
Single Jet Dry Type Class B with Pulse Output Water Meter
Basic Info.
| Model NO. | LXSGY-13D1-25D1 |
| Install | Horizontal |
| Medium Temperature | Cold Water |
| Level Measurement | B |
| Counter Instructions | Digital |
| Nominal Diameter | 15 |
| Application | Civil |
| Principle | Speed of Water Meter |
| Medium Pressure | General Water Meter |
| Work Environment | Dry Water Meter |
| Stucture | Traditional |
| Transport Package | Export Carton |
| Specification | Brass body, brass connectors |
| Trademark | OEM |
| Origin | Ningbo, China |
| HS Code | 9028201000 |
| Production Capacity | 100, 000/Month |
Product Description
Single-jet, Dry-dial, Magnetic drive, Anti-magnetic
Available for cold water (30°C) and hot water (90°C), sizes Ø 15 to 25 mm (½" - 1").
Body material: Brass
Conform to ISO 4064, Class B
Applicable to data collector, Reed switch
Specification:
DN15mm 1 liter/pulse or 10 liters/pulse for option
DN20mm 10 liters/pulse
DN25mm 10 liters/pulse
MAIN TECHNICAL DATA
| Meter sizeDiaDN(mm) | Class | qsOverloadFlow | qsNominalFlow | qsTransitionalFlow | QminMinFlow | MinReadingLectura | MaxReadingLectura |
| m3/h | 1/h | m3 | |||||
| 13 | A | 3 | 1.5 | 150 | 60 | 0.0001 | 99999 |
| B | 120 | 30 | |||||
| 20 | A | 5 | 2.5 | 250 | 100 | 0.0001 | 99999 |
| B | 200 | 50 | |||||
| 25 | A | 7 | 3.5 | 350 | 140 | 0.0001 | 99999 |
| B | 280 | 70 | |||||
INDICATING ERROR
At low zone is ±5% from minimum flow rate (qmin) to transitional flow rate (qt) exclusive boundary
At high zone is ±2% from transitional flow rate (qt) to overload flow rate (qs)
| Meter sizeDiaDN(mm) | Length(L) | Width(B) | Height(H) | Connecting ThreadD | WeightKg |
| mm | |||||
| 13 | 110 | 80 | 80 | G 3/4B | 0.7 |
| 20 | 130 | 80 | 80 | G 1''B | 0.95 |
| 25 | 160 | 80 | 93 | G 11/4''B | 1.4 |
DIMENSIONS AND WEIGHT
SELECTED METER TYPE
1. Reed switch
2. Connecting wire 1.5m
3. Connecting wire can choose of stainless steel jacket wire at 500mm-900mm long with end connecting threaded M8×1at 5mm long
4. Sensor connecting means:
two cores wire for reed switch no polarity
WORKING CONDITION
Water temperature:≤30ºC for cold water meter
Water temperature:≤90ºC for hot water meter
Working pressure:≤1.6Mpa

