
Category
Recommended products
CE/JIS/ISO/GB 30K Marine Engineering Applications with Reliable Sealing DN80 Nickel
Package Size120.00cm * 80.00cm * 80.00cm Package Gross Weight60.000kg .lc-a-img { position: relative; width: 100%; heigh
Basic Info.
| Connection Form | Flange |
| Driving Mode | Manual |
| Nominal Pressure | PN1.0-32.0MPa |
| Channel | Straight Through Type |
| Structure | Floating Ball Valve |
| Type | Floating Ball Valve |
| Function | Gas,Oil,Water,Chemical,Steam |
| Temperature | Normal Temperature |
| Standard | En593 BS5155 En1092 ISO5211 |
| Application | Industrial Usage, Water Industrial Usage, Household Usage |
| Transport Package | Wooden Case |
| Specification | customized |
| Trademark | Yoonad |
| Origin | China |
| HS Code | 8481804090 |
| Production Capacity | 10000PCS/Year |
Packaging & Delivery
Package Size120.00cm * 80.00cm * 80.00cm Package Gross Weight60.000kgProduct Description
Product DescriptionThe nickel-based alloy ball valve is a high-performance fluid control solution engineered for extreme and corrosive industrial environments. Crafted from premium nickel-based alloys (Inconel, Hastelloy, Monel), it delivers exceptional resistance to strong acids, alkalis, chloride-induced corrosion, and pitting—ideal for handling aggressive media like sulfuric acid, hydrochloric acid,and seawater.Its precision-machined ball and seat (available in hard/soft seal configurations) ensure tight shut-off, complying with 598 standards, while the forged or cast alloy body offers superior mechanical strength and temperature adaptability (-196℃~650℃).Designed to withstand high pressure (up to Class 2500/PN40), it maintains structural integrity under cyclic pressure fluctuations and harsh operating conditions.Compatible with manual, pneumatic, or electric actuators, the valve enables efficient on-off control and flow regulation. Widely utilized in chemical processing, oil & gas, marine, and pharmaceutical industries, it combines long service life, minimal maintenance, and reliable performance, making it a critical component for demanding corrosion-resistant fluid control systems.| Product Model | DN | (mm) | (kg) | |||
| L | D1 | D2 | H | |||
| J61H-200 J61Y-200 J961H-200 J961Y-200 | 20 | 170 | 22 | 42 | 480 | 38 |
| 25 | 170 | 27 | 42 | 520 | 41 | |
| 32 | 200 | 34 | 52 | 728 | 58 | |
| 50 | 350 | 53 | 76 | 728 | 89 | |
| 80 | 500 | 86 | 108 | 798 | 135 | |
| 100 | 600 | 107 | 161 | 890 | 190 | |
| J61Y-250 J61Y-320 J961H-250 J961Y-320 | 20 | 150 | 25 | 40 | 576 | 47 |
| 25 | 170 | 27 | 42 | 585 | 49 | |
| 32 | 180 | 32 | 55 | 606 | 52 | |
| 50 | 250 | 50 | 83 | 722 | 73 | |
| 80 | 470 | 80 | 105 | 895 | 225 | |
| 100 | 600 | 100 | 142 | 1179 | 296 | |
| mm | ||||||
Type | DN | (mm)Mainexternalandconnectingdimensions | (kg) | |||
| L | D1 | D2 | H | |||
| J61Y-P54100V J61Y-Ps4100V J961Y-Ps4100V J961Y-Ps4100V | 20 | 170 | 22 | 42 | 480 | 38 |
| 25 | 170 | 27 | 42 | 520 | 41 | |
| 32 | 200 | 34 | 52 | 728 | 58 | |
| 50 | 350 | 53 | 76 | 728 | 89 | |
| 80 | 500 | 86 | 108 | 798 | 135 | |
| 100 | 600 | 107 | 161 | 890 | 190 | |
| J61Y-Ps4170V J61Y-Ps4195V J961Y-Ps4170V J961Y-Ps4195V | 20 | 150 | 25 | 40 | 576 | 47 |
| 25 | 170 | 27 | 42 | 585 | 49 | |
| 32 | 180 | 32 | 55 | 606 | 52 | |
| 50 | 250 | 50 | 83 | 722 | 73 | |
| 80 | 470 | 80 | 105 | 895 | 225 | |
| 100 | 600 | 100 | 142 | 1179 | 296 | |
Rotating 90° presses the ball against the corrosion-resistant seal (hard/soft), forming a leak-tight shut-off. Its nickel-based alloy construction resists extreme corrosion and temperature (-196℃~650℃), ensuring reliable, long-lasting control in harsh industrial fluid systems.Product Advantagesa. Exceptional Corrosion Resistance: Crafted from premium nickel-based alloys (Inconel, Hastelloy, Monel), it resists strong acids, alkalis, chloride pitting, and stress corrosion cracking, ideal for aggressive media like sulfuric acid, seawater, and chemical solutions.
b. Wide Temperature Adaptability: Operates reliably across an extreme temperature range (-196℃~650℃),maintaining structural and sealing integrity in cryogenic, high-temperature, or thermal cycling environments.
c. Superior Mechanical Strength: Forged/cast alloy body delivers high tensile strength and pressure resistance (up to Class 2500/PN40), withstanding cyclic pressure fluctuations and harsh industrial conditions without deformation.
d. Long-Term Seal Reliability: Precision-machined hard/soft seals paired with corrosion-resistant alloy components ensure leak-tight performance (compliant with 598), avoiding seal degradation over prolonged service.
e. Media Versatility: Compatible with corrosive gases, liquids, and slurry media, meeting the demands of chemical processing, oil & gas, marine, and pharmaceutical industries.
f. Durable Wear Resistance: Nickel-based alloy's inherent hardness and optional surface hardening treatments (nitriding) enhance resistance to erosion and abrasion, extending service life in harsh operating scenarios.
g. Low Lifecycle Costs: Robust corrosion-resistant construction reduces maintenance frequency, replacement needs, and downtime, delivering cost efficiency over the valve's service life.
h. Operational Flexibility: Compatible with manual, pneumatic, or electric actuators, supporting remote control and automation, adaptable to diverse industrial system requirements.

